



Zidantou(子弹头)
Guizhou Zidantou bullet chili provides compact pods, clean strong heat, and good processing performance—preferred for B2B wholesale supply.
-
Bullet-shaped, compact pods; commonly 1.5–2.5 inches (≈3.8–6.4 cm) in retail/trade descriptions.
-
Strong, direct pungency; many trade listings reference ~50,000 SHU (varies by crop).
-
Popular for Sichuan-style dishes and widely used in spicy food applications.
-
Cultivar descriptions often note thick flesh and “spicy” taste, supporting sauce/paste use cases
Products Categories
Get A Free Quote
Zidantou (Bullet Chili) Technical Data Sheet
| Item | Specification (Typical) |
|---|---|
| Product Name | Zidantou Dried Chili (Zi Dan Tou / Bullet Chili) |
| Botanical Type | Facing-heaven/Chaotianjiao type chili (classification can vary) (The Mala Market) |
| Origin | Guizhou, China |
| Form | Whole dried pods / optional crushed / optional powder (custom) |
| Pod Length | ~3.8–6.4 cm (1.5–2.5 inches) (The Mala Market) |
| Pod Shape | Short, bullet-like; conical descriptions also common (wapbaike.baidu.com) |
| Heat Level (SHU) | Trade references often cite ~50,000 SHU (crop-dependent; testable via COA) (Alibaba) |
| Moisture | ≤ 12% (typical export target; customizable) |
| Foreign Matter | ≤ 0.5% (or per buyer requirement) |
| Broken Rate | ≤ 5% (or per buyer requirement) |
| Packaging | 1–25 kg/carton or bag; OEM branding available |
| Storage | Cool, dry, airtight, away from sunlight |
| Shelf Life | 18–24 months (depending on packaging/storage) |
Zidantou (Bullet Chili) Applications
Zidantou is commonly used in hotpot & mala bases, stir-fry and dry-pot seasonings, chili oil, spice mixes, and industrial chili powder production where clean, punchy heat is desired.